partitions
- active flag
- Although not used by lilo, the active flag is set simply to
indicate the main boot partition for debug / recovery purposes.
- spare OS partitions
- Planning a clean install to spare partitions, extra 1GB for
GUI sans KDE install, so I may run GUI apps headless.
- special partitions
- /home/common and /home/mirror are served from this box and will
be used by either OS, they will survive a re-install.
~$ /sbin/fdisk -l
Disk /dev/hda: 80.0 GB, 80026361856 bytes
255 heads, 63 sectors/track, 9729 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Device Boot Start End Blocks Id System
/dev/hda1 1 32 257008+ 83 Linux
/dev/hda2 33 416 3084480 83 Linux
/dev/hda3 * 417 672 2056320 83 Linux
/dev/hda4 673 9728 72742320 5 Extended
/dev/hda5 673 704 257008+ 83 Linux
/dev/hda6 705 736 257008+ 83 Linux
/dev/hda7 737 800 514048+ 83 Linux
/dev/hda8 801 832 257008+ 82 Linux swap
/dev/hda9 833 864 257008+ 83 Linux
/dev/hda10 865 896 257008+ 83 Linux
/dev/hda11 897 1024 1028128+ 83 Linux
/dev/hda12 1025 1536 4112608+ 83 Linux
/dev/hda13 1537 2560 8225248+ 83 Linux
/dev/hda14 2561 4608 16450528+ 83 Linux
/dev/hda15 4609 9728 41126368+ 83 Linux
~$ df
Filesystem 1K-blocks Used Available Use% Mounted on
LABEL=root 2056252 684116 1372136 34% /
/dev/hda9 256948 139508 117440 55% /var
/dev/hda10 256948 40660 216288 16% /usr/local
/dev/hda11 1028060 153748 874312 15% /home
/dev/hda14 16449988 486760 15963228 3% /home/common
/dev/hda15 41125076 20504544 20620532 50% /home/mirror
tmpfs 63696 0 63696 0% /dev/shm
lilo.conf
~$ cat /etc/lilo.conf
# /etc/lilo.conf for slackware-11.0 on deltree 2007-01-30
#
boot = /dev/hda
root = /dev/hda2
read-only
compact
lba32
prompt
timeout = 30
default = 2.6.26.2a
#default = 2.6.25.15a
image = /boot/bzImage-2.6.26.2a
label = 2.6.26.2a
image = /boot/bzImage-2.6.25.15a
label = 2.6.25.15a
image = /boot/vmlinuz-ide-2.4.33.3
label = slack-2.4.33.3
other = /dev/hda1
label = service
other = /dev/hda3
label = alt
# end